PHB, Pgs. 77-81
| Level | Proficiency Bonus | Martial Arts | Ki Points | Unarmored Movement | Features |
|---|---|---|---|---|---|
| 1st | +2 | 1d4 | — | — | Unarmored Defense, Martial Arts |
| 2nd | +2 | 1d4 | 2 | +10 ft. | Ki, Unarmored Movement |
| 3rd | +2 | 1d4 | 3 | +10 ft. | Monastic Tradition, Deflect Missiles |
| 4th | +2 | 1d4 | 4 | +10 ft. | Ability Score Improvement, Slow Fall |
| 5th | +3 | 1d6 | 5 | +10 ft. | Extra Attack, Stunning Strike |
| 6th | +3 | 1d6 | 6 | +15 ft. | Ki-Empowered Strikes, Monastic Tradition feature |
| 7th | +3 | 1d6 | 7 | +15 ft. | Evasion, Stillness of Mind |
| 8th | +3 | 1d6 | 8 | +15 ft. | Ability Score Improvement |
| 9th | +4 | 1d6 | 9 | +15 ft. | Unarmored Movement improvement |
| 10th | +4 | 1d6 | 10 | +20 ft. | Purity of Body |
| 11th | +4 | 1d8 | 11 | +20 ft. | Monastic Tradition feature |
| 12th | +4 | 1d8 | 12 | +20 ft. | Ability Score Improvement |
| 13th | +5 | 1d8 | 13 | +20 ft. | Tongue of the Sun and Moon |
| 14th | +5 | 1d8 | 14 | +25 ft. | Diamond Soul |
| 15th | +5 | 1d8 | 15 | +25 ft. | Timeless Body |
| 16th | +5 | 1d8 | 16 | +25 ft. | Ability Score Improvement |
| 17th | +6 | 1d10 | 17 | +25 ft. | Monastic Tradition feature |
| 18th | +6 | 1d10 | 18 | +30 ft. | Empty Body |
| 19th | +6 | 1d10 | 19 | +30 ft. | Ability Score Improvement |
| 20th | +6 | 1d10 | 20 | +30 ft. | Perfect Self |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!