| Level | PB | Features | Cantrips | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Life Touch, Sanctify +1, Divine Patron | 4 | 2 | - | - | - | - | - | - | - | - | |
| 2 | +2 | Divine Reach 15ft | 4 | 3 | - | - | - | - | - | - | - | - | |
| 3 | +2 | Vow | 4 | 4 | 2 | - | - | - | - | - | - | - | |
| 4 | +2 | Ability Score Improvement, Divine Reach 30ft | 5 | 4 | 3 | - | - | - | - | - | - | - | |
| 5 | +3 | Patron Feature | 5 | 4 | 3 | 2 | - | - | - | - | - | - | |
| 6 | +3 | Vow | 5 | 4 | 3 | 3 | - | - | - | - | - | - | |
| 7 | +3 | Sanctify +2 | 5 | 4 | 3 | 3 | - | - | - | - | - | - | |
| 8 | +3 | Ability Score Improvement, Divine Reach 60ft | 5 | 4 | 3 | 3 | 2 | - | - | - | - | - | |
| 9 | +4 | Patron Feature | 5 | 4 | 3 | 3 | 3 | 1 | - | - | - | - | |
| 10 | +4 | Vow | 6 | 4 | 3 | 3 | 3 | 2 | - | - | - | - | |
| 11 | +4 | Sanctify +3 | 6 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
| 12 | +4 | Ability Score Improvement, Divine Reach 120ft | 6 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
| 13 | +5 | Patron Feature | 6 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
| 14 | +5 | Vow | 6 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
| 15 | +5 | Sanctify +4 | 6 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
| 16 | +5 | Ability Score Improvement, Divine Reach 240ft | 6 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | - | |
| 17 | +6 | Patron Feature | 6 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
| 18 | +6 | Vow | 6 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
| 19 | +6 | Ability Score Improvement, Sanctify +5 | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 20 | +6 | Divine Reach 480ft, Incarnation | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!